<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Operation Web</title>
	<atom:link href="http://www.operationweb.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.operationweb.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 17:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Google Drive &#8211; The New Cloud Storage Space Rocks!</title>
		<link>http://www.operationweb.com/blog/google-drive-the-new-cloud-storage-space-rocks/</link>
		<comments>http://www.operationweb.com/blog/google-drive-the-new-cloud-storage-space-rocks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:54:48 +0000</pubDate>
		<dc:creator>Randy Myers</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=74</guid>
		<description><![CDATA[I have used DropBox for over 2 years now to store my files in a cloud so I can access them from any device I want to but now I may switch to Google Drive. Google has finally taken the lid off of the long-rumored Google Drive, giving you another option for stashing your stuff [...]]]></description>
			<content:encoded><![CDATA[<p>I have used <a href="http://db.tt/Pf0sK4s">DropBox</a> for over 2 years now to store my files in a cloud so I can access them from any device I want to but now I may switch to <a href="gizmodo.us1.list-manage2.com/track/click?u=251e609e1dba3888b86c21cc8&#038;id=aeb68121cc&#038;e=a0f5470dd8">Google Drive</a>.</p>
<p>Google has finally taken the lid off of the long-rumored Google Drive, giving you another option for stashing your stuff in the cloud. But what is it, exactly?<br />
The Dropbox-dominated cloud storage space has become increasingly crowded. Microsoft&#8217;s SkyDrive, Apple&#8217;s iCloud, Evernote, and Box are all contending for your content. But Google Drive might just stand out from the pack.</p>
<p><strong>Google Drive is a cloud storage service</strong></p>
<p>Essentially, it&#8217;s a beefed-up version of Google Docs. You can store your documents, photos, music, videos, etc. all in one place. It syncs with your mobile devices and your computer, so if you make a change from one gadget, it will automatically show up if you were to access it elsewhere.</p>
<p>It tracks your changes too, so if you make an edit to the document and hit save, you can still look back at all your revisions from the past 30 days. Of course it relies heavily on Google search, with image recognition for browsing your photos and some OCR capabilities for sniffing out text in pictures.</p>
<p><strong>It will offer both free and premium options</strong></p>
<p>You can get up to 5GB of space for free, after which you can upgrade. It&#8217;s $2.49/month for 25GB, $4.99/month for 100GB, and $49.99 a month for a whopping 1TB. If you move to a premium account it also automatically expands your Gmail storage to 25GB.</p>
<p><strong>Integrate with Gmail and third-party apps</strong></p>
<p>You&#8217;ll be able to open things you saved in Google Drive using other service; it can handle more than 30 different types of files, including Adobe Illustrator and Photoshop and HD video, and you don&#8217;t even have to have those programs installed on your computer. So for example, if you squirreled away a music file, you could listen to it later on whatever player you please. Drive also pretty much does away with email attachments, which makes sharing a lot easier. If you wanted to show a friend a video of your vacation, you could just pass them a link to that file, rather than adding it to a clunky message. You wouldn&#8217;t have to upload it to a message and your friend wouldn&#8217;t have to wait around to download a big file.</p>
<p><strong>It&#8217;s not exclusive to Android</strong></p>
<p>Though Apple&#8217;s iCloud only caters to iOS users, the Google counterpart is open to all platforms. It&#8217;s easily accessible from a wide variety of devices, like Android tablets and phones, as well as the iPad and the iPhone (though only through a web browser at the moment). An app for Android dropped today, and an iOS version is coming in the next few weeks. You can also download Drive for your Mac or PC.</p>
<p><strong>It will present a big challenge to Dropbox.</strong></p>
<p>With 45 million users, Dropbox has been the leader when it comes to cloud storage. However, it only gives you 2GB for free, and chances are you already subscribe to one, if not more, of Google&#8217;s services. So when people are deciding on a destination for their data, they&#8217;ll turn to Drive by default, rather than signing up for an outside service, especially if they&#8217;re one of the millions already using Gmail, for example. And for most people, 5GB is pretty sufficient, meaning they&#8217;re going to stick with Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/google-drive-the-new-cloud-storage-space-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New Business Collaboration Tool</title>
		<link>http://www.operationweb.com/blog/check-out-this-cool-new-business-collaboration-tool/</link>
		<comments>http://www.operationweb.com/blog/check-out-this-cool-new-business-collaboration-tool/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:59:37 +0000</pubDate>
		<dc:creator>Randy Myers</dc:creator>
				<category><![CDATA[Business Tools]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=65</guid>
		<description><![CDATA[Skylight is the missing link for businesses who need a one-stop shop for organizing data in one single powerful interface that is easy to use. While there are already a number of applications in the market which help businesses run their data online, the overhead and headache of spreading data across multiple service comes with [...]]]></description>
			<content:encoded><![CDATA[<p>Skylight is the missing link for businesses who need a one-stop shop for organizing data in one single powerful interface that is easy to use.</p>
<p>While there are already a number of applications in the market which help businesses run their data online, the overhead and headache of spreading data across multiple service comes with a price.</p>
<p>Skylight takes business productivity to another level by enabling businesses to work across multiple productivity applications on one platform. Skylight lives entirely in the cloud, so data is accessible securely from anywhere in the world at any time.</p>
<p>Since the launch of its first beta, Skylight has developed a number of key features including for example:</p>
<p>Project management &#038; real-time collaboration</p>
<ul>
<li>People &#038; tasks management
<li>	Document, spreadsheet and multimedia file sharing
<li>	Time tracking &#038; invoicing
<li>	Contact management
<li>	Dashboard and widgets
<li>	Scheduling and budgeting
<li>	Messages
<li>	Advanced filtering
<li>	Advanced tagging</ul>
<p>Check it out here: <a href="http://skylightit.com">http://skylightit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/check-out-this-cool-new-business-collaboration-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Twitter Follow Button!</title>
		<link>http://www.operationweb.com/blog/introducing-the-twitter-follow-button/</link>
		<comments>http://www.operationweb.com/blog/introducing-the-twitter-follow-button/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:19:34 +0000</pubDate>
		<dc:creator>Billy Gee</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[follow me on twitter button]]></category>
		<category><![CDATA[twitter follow button]]></category>
		<category><![CDATA[twitter follow me button]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=57</guid>
		<description><![CDATA[Twitter recently announced the launching of the Follow Button. As with the Tweet or Retweet buttons, you’ll be able to easily follow a Twitter account directly from your favorite websites. For publishers and brands, adding the Follow Button to your website and using Twitter to stay connected with your audience is a powerful combination. People [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter recently announced the launching of the Follow Button. As with the Tweet or Retweet buttons, you’ll be able to easily follow a Twitter account directly from your favorite websites. For publishers and brands, adding the Follow Button to your website and using Twitter to stay connected with your audience is a powerful combination. People who follow your account are much more likely to retweet and engage with your Tweets, and to repeatedly visit your website. Adding the Follow Button to your website is quick and easy, and you can configure yours right now at <a title="Twitter.com/followbutton" href="http://twitter.com/about/resources/followbutton" target="_blank">twitter.com/followbutton</a>. For assistance, contact us at <a title="OperationWeb.com/contact" href="http://www.operationweb.com/contact.html" target="_blank">OperationWeb.com/contact</a> and we will be glad to help you. <a title="Read more" href="http://blog.twitter.com/2011/05/introducing-follow-button.html " target="_blank">Read More</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/introducing-the-twitter-follow-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Music Launches in Beta Stage</title>
		<link>http://www.operationweb.com/blog/google-music-launches-in-beta-stage/</link>
		<comments>http://www.operationweb.com/blog/google-music-launches-in-beta-stage/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:03:16 +0000</pubDate>
		<dc:creator>Randy Myers</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=51</guid>
		<description><![CDATA[Google music launches in beta stage. The UI is really neat as it features a 3D environment. It allows you to add 20, 000 songs for free while in beta stage. If you haven’t seen it yet, request the Music beta &#8211; it ROCKS! Request an invitation for free]]></description>
			<content:encoded><![CDATA[<p>Google music launches in beta stage. The UI is really neat as it  features a 3D environment. It allows you to add 20, 000 songs for free  while in beta stage. If you haven’t seen it yet, request the Music beta &#8211; it ROCKS! </p>
<p><a href="http://music.google.com/music">Request an invitation for free</a></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/ZrNhKcxBbZo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/google-music-launches-in-beta-stage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bing vs Google-The Battle for Search</title>
		<link>http://www.operationweb.com/blog/bing-vs-google-the-battle-for-search/</link>
		<comments>http://www.operationweb.com/blog/bing-vs-google-the-battle-for-search/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:45:35 +0000</pubDate>
		<dc:creator>Billy Gee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing vs Google]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engine marketing news]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=22</guid>
		<description><![CDATA[Recently Mashable.com reported that Bing and Yahoo are up in the Search Engine business while Google seems to have lost 10% market share since August of 2010. The article makes the claim that users of Bing are happier, finding more relevant search results. NOT SO FAST! First, Bing has launched an aggressive marketing campaign that [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://mashable.com/2011/04/11/bing-google-stats/" target="_blank">Mashable.com</a> reported that Bing and Yahoo are up in the Search Engine business while Google seems to have lost 10% market share since August of 2010. The article makes the claim that users of Bing are happier, finding more relevant search results.</p>
<p>NOT SO FAST! First, Bing has launched an aggressive marketing campaign that is largely responsible for people jumping over – many of whom come back to Google. Second, Microsoft and Facebook announced a partnership in October of 2010, bringing “LIKE” data and profile search to Bing. This partnership is largely responsible for this growth. I wonder how many Facebook users know that they are using Bing.</p>
<p>If anything, this story reiterates our mantra that in order to succeed today, you need a well rounded marketing plan that includes Google and Social Networking Mediums; especially Facebook. With the billionaires who control the internet constantly jockeying for position, we encourage you to stay protected through diversity. Balance your optimization, paid marketing efforts and social media marketing so if there is a major change in algorithms or rules, you don’t suffer for it!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/bing-vs-google-the-battle-for-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Operation Web Blog Launches!</title>
		<link>http://www.operationweb.com/blog/operation-web-blog-launches/</link>
		<comments>http://www.operationweb.com/blog/operation-web-blog-launches/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 02:06:29 +0000</pubDate>
		<dc:creator>Randy Myers</dc:creator>
				<category><![CDATA[About OW]]></category>

		<guid isPermaLink="false">http://www.operationweb.com/blog/?p=12</guid>
		<description><![CDATA[We are proud to announce the launch of our blog! For over 15 years, Operation Web has served Coachella Valley Businesses with professionally crafted web designs and custom marketing solutions. We pride ourselves on helping small to medium sized business grasp the power of the internet. From Search Engine Marketing to Smart Phone Solutions, our [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of our blog! For over 15 years, Operation Web has served Coachella Valley Businesses with professionally crafted web designs and custom marketing solutions. We pride ourselves on helping small to medium sized business grasp the power of the internet. From Search Engine Marketing to Smart Phone Solutions, our objective is clear – to help your business prosper!</p>
<p><strong>Why Operation Web?</strong></p>
<p>Some companies Design Websites, some offer Social Media Solutions and some specialize in Search Engine Optimization (SEO). Who does a small business owner turn to for all of these needs? The answer is a company who can competently perform all aspects of web development – Operation Web!</p>
<p>We know firsthand how frustrating it can be to pieces together your web marketing needs. We make it simple. Come to us and we will apply Design, SEO and Social Networking elements that will maximize your businesses exposure on the web. And, we pride ourselves on providing the best service, quality and pricing in Southern California!</p>
<p><strong>Why a Blog?</strong></p>
<p>As stated earlier, our objective is to help you prosper! We love the idea that we can give away information that can help businesses in our Community succeed. It is not only our pleasure, it is our obligation! Some things are more important than money. We know that what we give to you will come back 100 fold! So if you are reading this, thanks for stopping bye. Feel free to comment, subscribe and LIKE if you feel compelled to. God Bless and have a prosperous day!</p>
<p>The Operation Web Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.operationweb.com/blog/operation-web-blog-launches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

